| Dustin Poirier | Justin Gaethje | |
|---|---|---|
| Record | 30-10-0 (1 NC) | 28-5-0 |
| Wins by KO | 15 | 21 |
| KO rate | 50% | 75% |
| Age | 37 | 37 |
| Height | 175 cm | 180 cm |
| Reach | 183 cm | 178 cm |
| Stance | — | Orthodox |
| Division | Lightweight | Lightweight |
| Country | USA | USA |
| Power Rating | 1321 | 1475 |
| Last fight | Jul 19, 2025 | Jun 14, 2026 |
Max Holloway · Michael Chandler · Charles Oliveira · Khabib Nurmagomedov · Eddie Alvarez · Michael Johnson