| Dustin Poirier | Max Holloway | |
|---|---|---|
| Record | 30-10-0 (1 NC) | 28-9-0 |
| Wins by KO | 15 | 13 |
| KO rate | 50% | 46% |
| Age | 37 | 34 |
| Height | 175 cm | 180 cm |
| Reach | 183 cm | 175 cm |
| Division | Lightweight | Welterweight |
| Country | USA | USA |
| Power Rating | 1321 | 1386 |
| Last fight | Jul 19, 2025 | Jul 11, 2026 |
Justin Gaethje · Charles Oliveira · Conor McGregor · Anthony Pettis · Akira Corassani · Cub Swanson · Jung Chan-sung