| Édgar Cháirez | Bruno Gustavo da Silva | |
|---|---|---|
| Record | 14-7-0 (1 NC) | 15-9-2 (1 NC) |
| Wins by KO | 4 | 6 |
| KO rate | 29% | 40% |
| Age | 30 | 36 |
| Height | 170 cm | 163 cm |
| Reach | 180 cm | 165 cm |
| Division | Flyweight | Flyweight |
| Country | Mexico | Brazil |
| Power Rating | 918 | 844 |
| Last fight | Sep 12, 2026 | Jun 6, 2026 |
Édgar Cháirez fighter card · Bruno Gustavo da Silva fighter card