| Edith Soledad Matthysse | Samantha Worthington | |
|---|---|---|
| Record | 21-16-1 | 12-1-0 |
| Wins by KO | 4 | 7 |
| KO rate | 19% | 58% |
| Age | 46 | 30 |
| Height | 166 cm | 170 cm |
| Reach | — | 174 cm |
| Stance | Orthodox | Orthodox |
| Division | Women's Super Lightweight | Women's Super Lightweight |
| Country | Argentina | USA |
| Power Rating | 943 | 846 |
| Last fight | Feb 22, 2026 | Feb 22, 2026 |
Edith Soledad Matthysse fighter card · Samantha Worthington fighter card