| Egidijus Kavaliauskas | Samuel Molina | |
|---|---|---|
| Record | 25-3-1 | 32-4-1 (1 NC) |
| Wins by KO | 19 | 15 |
| KO rate | 76% | 47% |
| Age | 38 | 27 |
| Height | 175 cm | 175 cm |
| Reach | 180 cm | — |
| Stance | Orthodox | — |
| Division | Welterweight | Welterweight |
| Country | Lithuania | Spain |
| Power Rating | 1017 | 930 |
| Last fight | Nov 28, 2025 | Nov 28, 2025 |
Egidijus Kavaliauskas fighter card · Samuel Molina fighter card