| Emanuel Navarrete | Óscar Valdez | |
|---|---|---|
| Record | 40-3-1 (1 NC) | 33-3-0 |
| Wins by KO | 33 | 24 |
| KO rate | 83% | 73% |
| Age | 31 | 35 |
| Height | 170 cm | 166 cm |
| Reach | 183 cm | 168 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Featherweight | Super Featherweight |
| Country | Mexico | Mexico |
| Power Rating | 1546 | 1352 |
| Last fight | Oct 24, 2026 | Aug 6, 2025 |
Robson Conceição · Liam Wilson