| Eryk Anders | Brad Tavares | |
|---|---|---|
| Record | 18-9-0 (1 NC) | 21-12-0 |
| Wins by KO | 10 | 5 |
| KO rate | 56% | 24% |
| Age | 39 | 38 |
| Height | 185 cm | 180 cm |
| Reach | 191 cm | 188 cm |
| Division | Middleweight | Middleweight |
| Country | USA | USA |
| Power Rating | 929 | 765 |
| Last fight | Mar 14, 2026 | Mar 14, 2026 |
Chris Weidman · Park Jun-yong · Krzysztof Jotko · Gerald Meerschaert · Elias Theodorou