| Esteban Ribovics | King Green | |
|---|---|---|
| Record | 17-3-0 | 36-18-1 (1 NC) |
| Wins by KO | 9 | 13 |
| KO rate | 53% | 36% |
| Age | 30 | 40 |
| Height | 178 cm | 178 cm |
| Reach | 175 cm | 180 cm |
| Stance | Orthodox | Orthodox |
| Division | Lightweight | Lightweight |
| Country | Argentina | USA |
| Power Rating | 1165 | 1052 |
| Last fight | Oct 3, 2026 | Oct 3, 2026 |
Edson Barboza · Nasrat Haqparast · Daniel Zellhuber · Terrance McKinney