| Estefany Alegria | Evelin Nazarena Bermúdez | |
|---|---|---|
| Record | 15-1-0 | 22-2-1 |
| Wins by KO | 4 | 8 |
| KO rate | 27% | 36% |
| Age | 21 | 30 |
| Height | 155 cm | 165 cm |
| Stance | Orthodox | Orthodox |
| Division | Women's Light Flyweight | Women's Super Flyweight |
| Country | Mexico | Argentina |
| Power Rating | 1239 | 1370 |
| Last fight | Jun 13, 2026 | Jun 13, 2026 |
Estefany Alegria fighter card · Evelin Nazarena Bermúdez fighter card