| Evander Holyfield | Michael Moorer | |
|---|---|---|
| Record | 44-10-2 (1 NC) | 52-4-1 |
| Wins by KO | 29 | 40 |
| KO rate | 66% | 77% |
| Age | 64 | 58 |
| Height | 189 cm | 188 cm |
| Reach | 197 cm | 193 cm |
| Stance | Orthodox | Southpaw |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 975 | 936 |
| Last fight | May 7, 2011 | Feb 8, 2008 |
Francois Botha · Vaughn Bean · Alex Stewart · Bert Cooper · George Foreman
Evander Holyfield fighter card · Michael Moorer fighter card