| Ezzard Charles | Jersey Joe Walcott | |
|---|---|---|
| Record | 95-25-1 | 49-20-1 |
| Wins by KO | 52 | 31 |
| KO rate | 55% | 63% |
| Age | 105 | 112 |
| Height | 183 cm | 183 cm |
| Reach | 185 cm | 188 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 644 | 1433 |
| Last fight | Sep 1, 1959 | May 15, 1953 |
Rocky Marciano · Harold Johnson · Rex Layne · Jimmy Bivins · Joey Maxim · Lee Oma · Joe Louis · Joe Baksi · Elmer Ray
Ezzard Charles fighter card · Jersey Joe Walcott fighter card