| Fedor Emelianenko | Antônio Rodrigo Nogueira | |
|---|---|---|
| Record | 40-7-0 (1 NC) | 34-10-1 (1 NC) |
| Wins by KO | 16 | 3 |
| KO rate | 40% | 9% |
| Age | 50 | 50 |
| Height | 183 cm | 191 cm |
| Reach | 188 cm | 198 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | Russia | Brazil |
| Power Rating | 991 | 1041 |
| Last fight | Feb 4, 2023 | Aug 1, 2015 |
Frank Mir · Dan Henderson · Fabrício Werdum · Tim Sylvia · Mark Coleman · Zuluzinho · Mirko Cro Cop · Tsuyoshi Kohsaka · Gary Goodridge · Heath Herring · Semmy Schilt
Fedor Emelianenko fighter card · Antônio Rodrigo Nogueira fighter card