| Fedor Emelianenko | Mark Coleman | |
|---|---|---|
| Record | 40-7-0 (1 NC) | 16-10-0 |
| Wins by KO | 16 | 7 |
| KO rate | 40% | 44% |
| Age | 50 | 61 |
| Height | 183 cm | 185 cm |
| Reach | 188 cm | 191 cm |
| Stance | Orthodox | — |
| Division | Heavyweight | Light Heavyweight |
| Country | Russia | USA |
| Power Rating | 991 | 1024 |
| Last fight | Feb 4, 2023 | Feb 6, 2010 |
Pedro Rizzo · Mirko Cro Cop · Antônio Rodrigo Nogueira · Gary Goodridge · Kazuyuki Fujita