| Floyd Mayweather Jr. | José Luis Castillo | |
|---|---|---|
| Record | 50-0-0 | 66-13-1 |
| Wins by KO | 27 | 57 |
| KO rate | 54% | 86% |
| Age | 49 | 52 |
| Height | 173 cm | 171 cm |
| Reach | 183 cm | 175 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Welterweight | Welterweight |
| Country | USA | Mexico |
| Power Rating | 1401 | 913 |
| Last fight | Aug 26, 2017 | Nov 28, 2014 |
Floyd Mayweather Jr. fighter card · José Luis Castillo fighter card