| Floyd Mayweather Jr. | Manny Pacquiao | |
|---|---|---|
| Record | 50-0-0 | 62-8-3 |
| Wins by KO | 27 | 39 |
| KO rate | 54% | 63% |
| Age | 49 | 47 |
| Height | 173 cm | 165 cm |
| Reach | 183 cm | 170 cm |
| Stance | Orthodox | Southpaw |
| Division | Super Welterweight | Welterweight |
| Country | USA | Philippines |
| Power Rating | 1401 | 718 |
| Last fight | Aug 26, 2017 | Jul 19, 2025 |
Miguel Cotto · Shane Mosley · Juan Manuel Márquez · Ricky Hatton · Oscar De La Hoya
Floyd Mayweather Jr. fighter card · Manny Pacquiao fighter card