| Floyd Patterson | Ingemar Johansson | |
|---|---|---|
| Record | 55-8-1 | 26-2-0 |
| Wins by KO | 40 | 17 |
| KO rate | 73% | 65% |
| Age | 91 | 94 |
| Height | 183 cm | 183 cm |
| Reach | 180 cm | 178 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | Sweden |
| Power Rating | 1371 | 1670 |
| Last fight | Sep 20, 1972 | Apr 21, 1963 |
Henry Cooper · Eddie Machen · Brian London · Archie McBride
Floyd Patterson fighter card · Ingemar Johansson fighter card