| Forrest Griffin | Tito Ortiz | |
|---|---|---|
| Record | 19-7-0 | 21-12-1 |
| Wins by KO | 4 | 10 |
| KO rate | 21% | 48% |
| Age | 47 | 51 |
| Height | 191 cm | 188 cm |
| Reach | 196 cm | 188 cm |
| Stance | Orthodox | — |
| Division | Light Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 1258 | 1065 |
| Last fight | Jul 7, 2012 | Dec 7, 2019 |
Rashad Evans · Stephan Bonnar · Elvis Sinosic · Chael Sonnen