| Francis Ngannou | Curtis Blaydes | |
|---|---|---|
| Record | 19-3-0 | 20-6-0 (1 NC) |
| Wins by KO | 14 | 13 |
| KO rate | 74% | 65% |
| Age | 40 | 35 |
| Height | 193 cm | 193 cm |
| Reach | 211 cm | 203 cm |
| Division | Heavyweight | Heavyweight |
| Country | Cameroon | USA |
| Power Rating | 1334 | 1197 |
| Last fight | May 16, 2026 | Sep 12, 2026 |
Jairzinho Rozenstruik · Junior dos Santos · Derrick Lewis · Alistair Overeem