Event · Nov 20, 2026 · Indio, California
Win probability by Cestus Power Rating: Gabriela Fundora 85%, Jasmina Zapotoczna 15%.
| Gabriela Fundora | Jasmina Zapotoczna | |
|---|---|---|
| Record | 18-0-0 (1 NC) | 10-1-0 |
| Wins by KO | 10 | 0 |
| KO rate | 56% | 0% |
| Age | 24 | 32 |
| Height | 175 cm | — |
| Reach | 175 cm | — |
| Stance | Southpaw | Orthodox |
| Division | Women's Flyweight | Women's Super Flyweight |
| Country | USA | Poland |
| Power Rating | 1486 | 1123 |
| Last fight | Mar 14, 2026 | Nov 15, 2025 |
Gabriela Fundora and Jasmina Zapotoczna have never fought.
Gabriela Fundora fighter card · Jasmina Zapotoczna fighter card