| Gary Antonio Russell | Victor Santillan | |
|---|---|---|
| Record | 22-1-0 (1 NC) | 16-3-0 |
| Wins by KO | 13 | 7 |
| KO rate | 59% | 44% |
| Age | 33 | 31 |
| Height | 168 cm | 166 cm |
| Reach | — | 166 cm |
| Stance | Orthodox | Southpaw |
| Division | Super Bantamweight | Super Bantamweight |
| Country | USA | Dominican Republic |
| Power Rating | 1119 | 1012 |
| Last fight | Aug 22, 2026 | Aug 22, 2026 |
Gary Antonio Russell fighter card · Victor Santillan fighter card