| Gene Tunney | Harry Greb | |
|---|---|---|
| Record | 80-1-3 (1 NC) | 261-18-19 (1 NC) |
| Wins by KO | 48 | 49 |
| KO rate | 60% | 19% |
| Age | 129 | 132 |
| Height | 183 cm | 173 cm |
| Reach | 193 cm | 180 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Light Heavyweight |
| Country | USA | USA |
| Power Rating | 1884 | 1681 |
| Last fight | Jul 26, 1928 | Aug 19, 1926 |
Bartley Madden · Tommy Gibbons · Jeff Smith · Joe Lohman · Jimmy Delaney · Martin Burke · Chuck Wiggins · Jack Renault · Charley Weinert · Tommy Loughran · Fay Keiser · Whitey Wenzel · Battling Levinsky · Soldier Jones · Leo Hauck