| Georges St-Pierre | Josh Koscheck | |
|---|---|---|
| Record | 26-2-0 | 17-11-0 |
| Wins by KO | 8 | 6 |
| KO rate | 31% | 35% |
| Age | 45 | 48 |
| Height | 178 cm | 178 cm |
| Reach | 193 cm | 185 cm |
| Stance | — | Orthodox |
| Division | Middleweight | Welterweight |
| Country | Canada | USA |
| Power Rating | 1616 | 744 |
| Last fight | Nov 4, 2017 | Feb 18, 2017 |
Johny Hendricks · Thiago Alves · Matt Hughes · Frank Trigg · Pete Spratt