| Georges St-Pierre | Matt Serra | |
|---|---|---|
| Record | 26-2-0 | 11-7-0 |
| Wins by KO | 8 | 2 |
| KO rate | 31% | 18% |
| Age | 45 | 52 |
| Height | 178 cm | 168 cm |
| Reach | 193 cm | 173 cm |
| Stance | — | Orthodox |
| Division | Middleweight | Welterweight |
| Country | Canada | USA |
| Power Rating | 1616 | 1095 |
| Last fight | Nov 4, 2017 | Sep 25, 2010 |
B.J. Penn · Matt Hughes · Frank Trigg · Karo Parisyan · Ivan Menjivar