| Hasim Rahman | James Toney | |
|---|---|---|
| Record | 50-10-2 (1 NC) | 77-10-3 (2 NC) |
| Wins by KO | 41 | 47 |
| KO rate | 82% | 61% |
| Age | 53 | 58 |
| Height | 189 cm | 175 cm |
| Reach | 208 cm | 188 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 313 | 608 |
| Last fight | Sep 24, 2026 | May 13, 2017 |
Damon Reed · John Ruiz · Evander Holyfield · Michael Rush