| Héctor Camacho | Roberto Durán | |
|---|---|---|
| Record | 79-6-3 | 103-16-0 |
| Wins by KO | 38 | 70 |
| KO rate | 48% | 68% |
| Age | 64 | 75 |
| Height | 170 cm | 170 cm |
| Reach | 170 cm | 168 cm |
| Stance | Southpaw | Orthodox |
| Division | Super Middleweight | Super Middleweight |
| Country | USA | Panama |
| Power Rating | 615 | 861 |
| Last fight | May 14, 2010 | Jul 14, 2001 |
Patrick Goossen · Tony Menefee · Sugar Ray Leonard · Heath Todd · Wilbur Garst · Pat Lawlor · Vinny Pazienza