| Ian Machado Garry | Yaroslav Amosov | |
|---|---|---|
| Record | 17-2-0 | 30-1-0 |
| Wins by KO | 7 | 9 |
| KO rate | 41% | 30% |
| Age | 28 | 33 |
| Height | 191 cm | 180 cm |
| Reach | 188 cm | 191 cm |
| Division | Welterweight | Welterweight |
| Country | Ireland | Ukraine |
| Power Rating | 1348 | 1292 |
| Last fight | Aug 15, 2026 | May 9, 2026 |
Ian Machado Garry and Yaroslav Amosov have never fought.
Ian Machado Garry fighter card · Yaroslav Amosov fighter card