Event · Nov 8, 2026 · Arlington, Texas
Win probability by Cestus Power Rating: Irma García 62%, Nataly Delgado 38%.
| Irma García | Nataly Delgado | |
|---|---|---|
| Record | 26-5-1 (4 NC) | 21-7-2 |
| Wins by KO | 6 | 5 |
| KO rate | 23% | 24% |
| Age | 45 | 32 |
| Height | 168 cm | 152 cm |
| Stance | Southpaw | Orthodox |
| Division | Women's Bantamweight | Women's Super Flyweight |
| Country | Mexico | Panama |
| Power Rating | 1119 | 1010 |
| Last fight | Apr 5, 2026 | Jun 13, 2026 |
Irma García and Nataly Delgado have never fought.
Paola Rincon · Micaela Luján