Event · Nov 21, 2026 · Illescas, Spain
Win probability by Cestus Power Rating: Isabel Rivero 10%, Sumire Yamanaka 90%.
| Isabel Rivero | Sumire Yamanaka | |
|---|---|---|
| Record | 12-3-1 | 10-1-0 |
| Wins by KO | 1 | 3 |
| KO rate | 8% | 30% |
| Age | 39 | 24 |
| Height | — | 146 cm |
| Reach | — | 148 cm |
| Stance | Orthodox | Southpaw |
| Division | Women's Light Flyweight | Women's Flyweight |
| Country | Japan | |
| Power Rating | 877 | 1111 |
| Last fight | Nov 21, 2025 | Apr 7, 2026 |
Isabel Rivero and Sumire Yamanaka have never fought.