| Israel Adesanya | Robert Whittaker | |
|---|---|---|
| Record | 24-6-0 | 27-9-0 |
| Wins by KO | 16 | 11 |
| KO rate | 67% | 41% |
| Age | 37 | 35 |
| Height | 193 cm | 183 cm |
| Reach | 203 cm | 187 cm |
| Division | Middleweight | Light Heavyweight |
| Country | Nigeria | Australia |
| Power Rating | 1084 | 1238 |
| Last fight | Mar 28, 2026 | Jul 11, 2026 |
Dricus du Plessis · Jared Cannonier · Marvin Vettori · Paulo Costa · Yoel Romero · Kelvin Gastelum · Derek Brunson · Brad Tavares
Israel Adesanya fighter card · Robert Whittaker fighter card