UFC Fight Night 295 · Dec 5, 2026 · Riyadh, Saudi Arabia
Win probability by Cestus Power Rating: Israel Adesanya 32%, Sharabutdin Magomedov 68%.
| Israel Adesanya | Sharabutdin Magomedov | |
|---|---|---|
| Record | 24-6-0 | 17-1-0 |
| Wins by KO | 16 | 12 |
| KO rate | 67% | 71% |
| Age | 37 | 32 |
| Height | 193 cm | 188 cm |
| Reach | 203 cm | 185 cm |
| Division | Middleweight | Middleweight |
| Country | Nigeria | Russia |
| Power Rating | 1084 | 1209 |
| Last fight | Mar 28, 2026 | Jun 27, 2026 |
Israel Adesanya and Sharabutdin Magomedov have never fought.
Israel Adesanya fighter card · Sharabutdin Magomedov fighter card