| Jack Johnson | Joe Jeanette | |
|---|---|---|
| Record | 69-11-10 (4 NC) | 120-24-21 (1 NC) |
| Wins by KO | 34 | 69 |
| KO rate | 49% | 58% |
| Age | 148 | 147 |
| Height | 184 cm | 178 cm |
| Reach | 191 cm | — |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 958 | 1031 |
| Last fight | Apr 28, 1931 | Jun 1, 1922 |
Tom Cowler · Battling Jim Johnson · Tony Ross · Ben Taylor · Jim Jeffords · Sam Langford · Black Bill · Young Peter Jackson · Sandy Ferguson · Morris Harris · Walter Johnson · Sam McVey