UFC 334: Gane vs. Hokit · Nov 14, 2026 · New York City, New York, U.S.
Win probability by Cestus Power Rating: Jared Gordon 24%, Melquizael Costa 76%.
| Jared Gordon | Melquizael Costa | |
|---|---|---|
| Record | 21-9-0 (1 NC) | 26-8-0 |
| Wins by KO | 8 | 9 |
| KO rate | 38% | 35% |
| Age | 38 | 30 |
| Height | 175 cm | 178 cm |
| Reach | 173 cm | 180 cm |
| Stance | — | Southpaw |
| Division | Lightweight | Featherweight |
| Country | USA | Brazil |
| Power Rating | 884 | 1107 |
| Last fight | May 9, 2026 | May 16, 2026 |
Jared Gordon and Melquizael Costa have never fought.