| Jasmine Jasudavicius | Erin Blanchfield | |
|---|---|---|
| Record | 16-4-0 | 14-3-0 |
| Wins by KO | 2 | 2 |
| KO rate | 13% | 14% |
| Age | 37 | 27 |
| Height | 170 cm | 163 cm |
| Reach | 173 cm | 173 cm |
| Division | Women's Flyweight | Women's Flyweight |
| Country | Canada | USA |
| Power Rating | 1210 | 1326 |
| Last fight | Oct 17, 2026 | Oct 17, 2026 |
Manon Fiorot · Jéssica Andrade · Tracy Cortez · Miranda Maverick · Kay Hansen · Gabriella Gulfin
Jasmine Jasudavicius fighter card · Erin Blanchfield fighter card