| Jasmine Jasudavicius | Karine Silva | |
|---|---|---|
| Record | 16-4-0 | 19-7-0 |
| Wins by KO | 2 | 9 |
| KO rate | 13% | 47% |
| Age | 37 | 32 |
| Height | 170 cm | 163 cm |
| Reach | 173 cm | 170 cm |
| Stance | — | Orthodox |
| Division | Women's Flyweight | Women's Flyweight |
| Country | Canada | Brazil |
| Power Rating | 1210 | 1050 |
| Last fight | Oct 17, 2026 | Apr 18, 2026 |
Jasmine Jasudavicius fighter card · Karine Silva fighter card