| Joe Frazier | Jerry Quarry | |
|---|---|---|
| Record | 32-4-1 | 53-9-4 |
| Wins by KO | 27 | 32 |
| KO rate | 84% | 60% |
| Age | 82 | 81 |
| Height | 182 cm | 183 cm |
| Reach | 187 cm | 183 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 1032 | 562 |
| Last fight | Dec 3, 1981 | Oct 30, 1992 |
Muhammad Ali · Jimmy Ellis · Buster Mathis · Tony Doyle · George Chuvalo · George Johnson · Eddie Machen · Billy Daniels · Al Jones