| José Aldo | Frankie Edgar | |
|---|---|---|
| Record | 32-10-0 | 24-11-1 |
| Wins by KO | 17 | 7 |
| KO rate | 53% | 29% |
| Age | 40 | 45 |
| Height | 170 cm | 168 cm |
| Reach | 178 cm | 173 cm |
| Stance | Orthodox | Orthodox |
| Division | Featherweight | Bantamweight |
| Country | Brazil | USA |
| Power Rating | 1083 | 1018 |
| Last fight | May 10, 2025 | Nov 12, 2022 |
Pedro Munhoz · Marlon Vera · Jeremy Stephens · Max Holloway · Chad Mendes · Jung Chan-sung · Urijah Faber · Cub Swanson