| Joseph Parker | Derek Chisora | |
|---|---|---|
| Record | 36-4-0 | 36-14-0 |
| Wins by KO | 24 | 23 |
| KO rate | 67% | 64% |
| Age | 34 | 42 |
| Height | 193 cm | 188 cm |
| Reach | 193 cm | 188 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | New Zealand | United Kingdom |
| Power Rating | 1360 | 952 |
| Last fight | Oct 25, 2025 | Apr 4, 2026 |
Deontay Wilder · Joe Joyce · Dillian Whyte · Carlos Takam · Marcelo Nascimento