Event · Dec 12, 2026 · Monte Carlo, Monaco
Win probability by Cestus Power Rating: Josh Padley 83%, Moussa Gholam 17%.
| Josh Padley | Moussa Gholam | |
|---|---|---|
| Record | 19-1-0 | 22-1-0 |
| Wins by KO | 6 | 13 |
| KO rate | 32% | 59% |
| Age | 30 | 31 |
| Height | 170 cm | 178 cm |
| Stance | Orthodox | — |
| Division | Lightweight | Super Featherweight |
| Country | England | Spain |
| Power Rating | 1124 | 1095 |
| Last fight | Jun 6, 2026 | Mar 4, 2023 |
Josh Padley and Moussa Gholam have never fought.
Victor Julio