ONE Samurai 5 · Nov 18, 2026 · Tokyo
Win probability by Cestus Power Rating: Joshua Pacio 59%, Keito Yamakita 41%.
| Joshua Pacio | Keito Yamakita | |
|---|---|---|
| Record | 24-5-0 | 13-1-0 |
| Wins by KO | 9 | 1 |
| KO rate | 38% | 8% |
| Age | 30 | 30 |
| Height | 165 cm | 155 cm |
| Reach | 170 cm | — |
| Stance | Orthodox | Orthodox |
| Division | Strawweight | Strawweight |
| Country | Philippines | Japan |
| Power Rating | 1146 | 1059 |
| Last fight | Jul 10, 2026 | Aug 8, 2026 |
Joshua Pacio and Keito Yamakita have never fought.