| Julio César Chávez | Roger Mayweather | |
|---|---|---|
| Record | 107-6-2 | 59-13-0 |
| Wins by KO | 86 | 35 |
| KO rate | 80% | 59% |
| Age | 64 | 65 |
| Height | 171 cm | 171 cm |
| Reach | 173 cm | 187 cm |
| Stance | Orthodox | Orthodox |
| Division | Welterweight | Welterweight |
| Country | Mexico | USA |
| Power Rating | 778 | 842 |
| Last fight | Sep 17, 2005 | May 8, 1999 |
Kostya Tszyu · Pernell Whitaker · Terrence Alli · Sammy Fuentes · Rocky Lockridge · Mario Martínez · Adriano Arreola · Roberto Garcia
Julio César Chávez fighter card · Roger Mayweather fighter card