| Junior dos Santos | Stipe Miocic | |
|---|---|---|
| Record | 23-11-0 | 20-5-0 |
| Wins by KO | 16 | 15 |
| KO rate | 70% | 75% |
| Age | 42 | 44 |
| Height | 193 cm | 193 cm |
| Reach | 196 cm | 203 cm |
| Stance | — | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | Brazil | USA |
| Power Rating | 773 | 1268 |
| Last fight | May 16, 2026 | Nov 16, 2024 |
Fabrício Werdum · Francis Ngannou · Alistair Overeem · Mark Hunt · Roy Nelson · Gabriel Gonzaga · Stefan Struve