ONE Fight Night 50 · Dec 19, 2026 · Bangkok
Win probability by Cestus Power Rating: Kade Ruotolo 83%, Ok Rae-yoon 17%.
| Kade Ruotolo | Ok Rae-yoon | |
|---|---|---|
| Record | 4-0-0 | 17-6-0 |
| Wins by KO | 1 | 4 |
| KO rate | 25% | 24% |
| Age | 23 | 35 |
| Height | 180 cm | 183 cm |
| Reach | 191 cm | 191 cm |
| Division | Lightweight | Lightweight |
| Country | USA | South Korea |
| Power Rating | 1117 | 785 |
| Last fight | May 15, 2026 | Jun 27, 2026 |
Kade Ruotolo and Ok Rae-yoon have never fought.