| Kajetan Kalinowski | Paweł Stępień | |
|---|---|---|
| Record | 13-1-0 | 21-2-2 |
| Wins by KO | 7 | 12 |
| KO rate | 54% | 57% |
| Age | 27 | 36 |
| Height | 185 cm | 188 cm |
| Reach | 198 cm | 191 cm |
| Stance | Orthodox | Orthodox |
| Division | Light Heavyweight | Light Heavyweight |
| Country | Poland | Poland |
| Power Rating | 1067 | 800 |
| Last fight | Oct 3, 2026 | Aug 29, 2026 |
Łukasz Stanioch
Kajetan Kalinowski fighter card · Paweł Stępień fighter card