| Kamaru Usman | Colby Covington | |
|---|---|---|
| Record | 21-5-0 | 17-5-0 |
| Wins by KO | 9 | 4 |
| KO rate | 43% | 24% |
| Age | 39 | 38 |
| Height | 183 cm | 180 cm |
| Reach | 193 cm | 183 cm |
| Stance | Orthodox | Southpaw |
| Division | Middleweight | Welterweight |
| Country | Nigeria | USA |
| Power Rating | 1236 | 1095 |
| Last fight | Jul 18, 2026 | Dec 14, 2024 |
Joaquin Buckley · Leon Edwards · Jorge Masvidal · Tyron Woodley · Rafael dos Anjos · Demian Maia · Warlley Alves · Jose Caceres