UFC 334: Gane vs. Hokit · Nov 14, 2026 · New York City, New York, U.S.
Win probability by Cestus Power Rating: Kayla Harrison 49%, Amanda Nunes 51%.
| Kayla Harrison | Amanda Nunes | |
|---|---|---|
| Record | 19-1-0 | 23-5-0 |
| Wins by KO | 6 | 13 |
| KO rate | 32% | 57% |
| Age | 36 | 38 |
| Height | 173 cm | 173 cm |
| Reach | 168 cm | 175 cm |
| Division | Women's Bantamweight | Women's Featherweight |
| Country | USA | Brazil |
| Power Rating | 1264 | 1366 |
| Last fight | Jun 7, 2025 | Jun 10, 2023 |
Kayla Harrison and Amanda Nunes have never fought.