| Ken Shamrock | Bas Rutten | |
|---|---|---|
| Record | 28-17-2 | 28-4-1 |
| Wins by KO | 3 | 11 |
| KO rate | 11% | 39% |
| Age | 62 | 61 |
| Height | 185 cm | 185 cm |
| Reach | 185 cm | — |
| Division | Light Heavyweight | Openweight |
| Country | USA | Netherlands |
| Power Rating | 486 | 1069 |
| Last fight | Feb 19, 2016 | Jul 22, 2006 |
Yoshiki Takahashi · Katsuomi Inagaki · Minoru Suzuki · Manabu Yamada · Masakatsu Funaki · Maurice Smith · Takaku Fuke · Ryushi Yanagisawa