| Khabib Nurmagomedov | Conor McGregor | |
|---|---|---|
| Record | 29-0-0 | 22-7-0 |
| Wins by KO | 8 | 19 |
| KO rate | 28% | 86% |
| Age | 38 | 38 |
| Height | 178 cm | 173 cm |
| Reach | 178 cm | 188 cm |
| Stance | Orthodox | Southpaw |
| Division | Lightweight | Welterweight |
| Country | Russia | Ireland |
| Power Rating | 1692 | 1039 |
| Last fight | Oct 24, 2020 | Jul 11, 2026 |
Khabib Nurmagomedov fighter card · Conor McGregor fighter card