PFL Dubai: Nemkov vs. Bilostenniy · Nov 14, 2026 · Dubai, United Arab Emirates
Win probability by Cestus Power Rating: Khasan Magomedsharipov 67%, Ádám Borics 33%.
| Khasan Magomedsharipov | Ádám Borics | |
|---|---|---|
| Record | 11-0-0 | 20-4-0 |
| Wins by KO | 3 | 4 |
| KO rate | 27% | 20% |
| Age | 26 | 33 |
| Height | 180 cm | 180 cm |
| Reach | 180 cm | 179 cm |
| Division | Featherweight | Featherweight |
| Country | Russia | Hungary |
| Power Rating | 1119 | 974 |
| Last fight | Jun 27, 2026 | Mar 20, 2026 |
Khasan Magomedsharipov and Ádám Borics have never fought.
Khasan Magomedsharipov fighter card · Ádám Borics fighter card