| Lamon Brewster | Wladimir Klitschko | |
|---|---|---|
| Record | 35-6-0 | 64-5-0 |
| Wins by KO | 30 | 53 |
| KO rate | 86% | 83% |
| Age | 53 | 50 |
| Height | 188 cm | 198 cm |
| Reach | 196 cm | 206 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | Ukraine |
| Power Rating | 1003 | 1362 |
| Last fight | Jan 30, 2010 | Apr 29, 2017 |
Charles Shufford · Everett Martin · Biko Botowamungu · Tony LaRosa · Fabian Meza
Lamon Brewster fighter card · Wladimir Klitschko fighter card