| Larry Holmes | James Smith | |
|---|---|---|
| Record | 69-6-0 | 44-17-1 |
| Wins by KO | 44 | 32 |
| KO rate | 64% | 73% |
| Age | 77 | 73 |
| Height | 191 cm | 193 cm |
| Reach | 206 cm | 208 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 900 | 577 |
| Last fight | Jul 27, 2002 | Jun 18, 1999 |
Mike Weaver · Brian Nielsen · Jesse Ferguson · José Ribalta · Everett Martin · Mike Tyson · David Bey · Marvis Frazier · Tim Witherspoon